Below is the WFJA/Sanford Spiners Full Season Baseball Schedule and Standings for the 2021 year. Weather and/or COVID Protocol may alter the game dates and times and updates will appear here on game decisions as soon as possible. Some games may be rescheduled or replaced as needed. Games in BOLD will be aired LIVE on WFJA Sports 105.5 FM and on the station's website at www.wfjawwgpradio.com.
|  |  |  | |
|---|---|---|---|
| Monday, June 7 | Fayetteville Chutes @ Sanford Spinners | 7:00 pm | Won 8-7 | 
| Tuesday, June 8 | Sanford Spinners @ Fayetteville Chutes | 4:00 pm | |
| Tuesday, June 8 | Sanford Spinners @ Fayetteville Chutes | 7:00 pm | |
| **Wednesday, June 9 | Swepsonville Sweepers @ Sanford Spinners | 4:00 pm | |
| **Wednesday, June 9 | Swepsonville Sweepers @ Sanford Spinners | 7:00 pm | |
| Saturday, June 12 | Sanford Spinners @ Brunswick Surfin' Turfs | 4:00 pm | |
| Saturday, June 12 | Sanford Spinners @ Brunswick Surfin' Turfs | 7:00 pm | |
| Monday, June14 | Oak City Gliders @ Sanford Spinners | 4:00 pm | |
| Monday, June 14 | Oak City Gliders @ Sanford Spinners | 7:00 pm | |
| **Wednesday, June 16 | Fayetteville Chutes @ Sanford Spinners | 7:00 pm | |
| **Friday, June 18 | Sanford Spinners @ Oak City Gliders | 7:00 pm | |
| Monday, June 21 | Brunswick Surfin' Turfs @ Sanford Spinners | 4:00 pm | |
| Monday, June 21 | Brunswick Surfin' Turfs @ Sanford Spinners | 7:00 pm | |
| Tuesday, June 22 | Sanford Spinners @ Swepsonville Sweepers | 4:00 pm | |
| Tuesday, June 22 | Sanford Spinners @ Swepsonville Sweepers | 7:00 pm | |
| Wednesday, June 23 | Sanford Spinners @ Fayetteville Chutes | 4:00 pm | |
| **Wednesday, June 23 | Sanford Spinners @ Fayetteville Chutes | 7:00 pm | |
| Monday, June 28 | Oak City Gliders @ Sanford Spinners | 7:00 pm | |
| Tuesday, June 29 | Sanford Spinners @ Swepsonville Sweepers | 4:00 pm | |
| Tuesday, June 29 | Sanford Spinners @ Swepsonville Sweepers | 7:00 pm | |
| **Wednesday, June 30 | Deep River MudDogs @ Sanford Spinners | 7:00 pm | |
| **Friday, July 2 | Sanford Spinners @ Oak City Gliders | 4:00 pm | |
| **Friday, July 2 | Sanford Spinners @ Oak City Gliders | 7:00 pm | |
| **Wednesday, July 7 | Fayetteville Chutes @ Sanford Spinners | 4:00 pm | |
| **Wednesday, July 7 | Fayetteville Chutes @ Sanford Spinners | 7:00 pm | |
| **Wednesday, July 14 | Swepsonville Sweepers @ Sanford Spinners | 7:00 pm | |
| **Saturday, July 17 | Sanford Spinners @ Brunswick Surfin' Turfs | 4:00 pm | |
| **Saturday, July 17 | Sanford Spinners @ Brunswick Surfin' Turfs | 7:00 pm | |
| **Wednesday, July 21 | Deep River MudDogs @ Sanford Spinners | 4:00 pm | |
| **Wednesday, July 21 | Deep River MudDogs @ Sanford Spinners | 7:00 pm | |
| **These games will air on WFJA 105.5 FM | |||
| **Games will stream on the WFJA/WWGP website | |||
2021 Old North State Baseball League Standings
Records Last Updated - Tuesday, June 8th
Don't forget you can listen to scheduled broadcasts on WFJA Sports 105.5 FM.
 
			Sanford Spinners
Conference: W = 1, L = 0 | Runs: Scored = 8 (8.0), Allowed = 7 (7.0), Margin = (+1.0), WFJA Conference Power Ranking - #TBA
 
			Oak City Gliders
Conference: W = 1, L = 0 | Runs: Scored = 13 (13.0), Allowed = 6 (6.0), Margin = (+7.0), WFJA Conference Power Ranking - #TBA
 
			Swepsonville Sweepers
Conference: W = 1, L = 1 | Runs: Scored = 11 (11.0), Allowed = 16 (16.0), Margin = (-5.0), WFJA Conference Power Ranking - #TBA
 
			Brunswick Surfin' Turfs
Conference: W = 0, L = 0 | Runs: Scored = 0 (0.0), Allowed = 0 (0.0), Margin = (+/-0.0), WFJA Conference Power Ranking - #TBA
 
			Deep River MudDogs
Conference: W = 0, L = 1 | Runs: Scored = 3 (3.0) , Allowed = 5 (5.0), Margin = (-2.0), WFJA Conference Power Ranking - #TBA
 
			Fayetteville Chutes
Conference: W = 0, L = 1 | Runs: Scored = 7 (7.0), Allowed = 8 (8.0), Margin = (-1.0), WFJA Conference Power Ranking - #TBA
 
				 
				 
				 
				