Lee County 5th in HSOT Poll

The Lee County Yellow Jackets are ranked 5th in the first High School OT Poll of the 2019 season. This season, HSOT will post top 25 polls for both Eastern and Western teams regardless of classification and 3-time defending 4AA Champion Wake Forest sits atop the Eastern Poll. Below is the HSOT poll with total votes and last years records included.

  1. Wake Forest (175) (14-0)
  2. Richmond County (168) (11-2)
  3. Scotland County (155) (9-6)
  4. Leesville Road (154) (10-3)
  5. Lee County (150) (11-1)
  6. Southern Nash (130) (10-1)
  7. Cardinal Gibbons (129) (10-2)
  8. Cleveland (127) (12-3)
  9. Tarboro (126) (15-0)
  10. Jacksonville (115) (11-2)
  11. Havelock (98) (13-1)
  12. Cape Fear (95) (7-5)
  13. Rocky Mount (81) (9-2)
  14. Garner (77) (7-6)
  15. Knightdale (73) (6-6)

Share this Article